Understand merchant service plans
Service plans
Each Clover merchant subscribes to software as a service (SaaS) or a service plan based on their business needs. These service plans provide merchants with access to specific modules on your app.
Merchant service plans are tiered:
- Entry-level plans offer access to limited modules, such as Payments or Payments Plus, which cater to most merchants but support only basic features.
- Full-featured or higher-level plans provide access to premium modules and all the entry-level plan modules.
Merchant service plans and corresponding modules are available for your app based on specific regions. In the United States (US), your app is available to all merchant service plans except the Payments Plus plan.
TIP
A merchant can purchase or install your app if the app functions with any of the modules listed in the merchant's service plan. If you select only the minimum set of modules that your app requires to function properly, it allows more merchants to purchase and install your app.
Region-based merchant service plans
Clover merchants can subscribe to a merchant service plan based on their business requirements.
United States and Canada merchant service plans
NOTE
Depending on the channel and region, Payments Plus may be called Payments and and Register Lite may be referred to as Essentials.
| Plan | Description | Supported devices |
|---|---|---|
| Payments or Payments Plus | Entry-level plan for cloud-based payments, employee, and customer management. | Clover Mini, Flex, Mobile, or no device + Clover apps that do not require order or item-level data. |
| Essentials or Register Lite | Cash register replacement with simple inventory and order management + all Payments features. | Clover Mini, Flex, Mobile, tethered Mini-to-Mini, or no device + Clover apps that integrate with order and item-level data. |
| Register | Full-featured POS with enhanced inventory and order management, including modifiers, modifier groups, and variants + all Payments Plus and Register Lite features. | Clover Station Duo (formerly Station Pro); Station Solo; Station 2018; Mini, Flex; Mobile; tethered Station-to-Mini, Flex, or Mobile; kitchen printer; weight scales + Clover apps that integrate with order and item-level data. |
| Counter Service Restaurant | Full-featured POS for counter service restaurants with tools including item modifiers, modifier groups, variants, bar tabs, and menu management. | Clover Station Duo (formerly Station Pro), Station Solo, Station 2018 (US), Mini, Flex, Mobile (US), tethered Station-to-Mini, Flex, or Mobile (US); kitchen printer; weight scales + Clover apps that integrate with order and item-level data. |
| Table Service Restaurant | Full-featured POS for table service restaurants with tools including table mapping and table-side ordering, firing, modifiers, modifier groups, variants, and payments. | Clover Station Duo (formerly Station Pro), Station Solo, Station 2018 (US), Mini, Flex, Mobile (US), tethered Station-to-Mini, Flex, or Mobile (US); kitchen printer; weight scales + Clover apps that integrate with order and item-level data. |
Europe merchant service plans
| Plan | Description | Supported devices |
|---|---|---|
| Payments Plus | Entry-level plan for cloud-based payments, employee, and customer management. | Clover Mini, Flex + Clover apps that do not require order or item-level data. |
| Register Lite | Cash register replacement with simple inventory and order management + all Payments Plus features. | Clover Mini, Flex, tethered Mini-to-Mini + Clover apps that integrate with order and item-level data. |
| Register | Full-featured POS with enhanced inventory and order management, including features for counter service restaurants + all Payments Plus and Register Lite features. Note: The Classic plan in Europe is deprecated and unavailable for merchant onboarding. | Clover Station Duo (formerly Station Pro), Mini, Flex, tethered Station-to-Mini or Flex, kitchen printer, weight scales + Clover apps that integrate with order and item-level data. |
| Table Service Restaurant | Full-featured POS for table service restaurants with tools including table mapping and table-side ordering, firing, and payments. | Clover Station Duo (formerly Station Pro), Mini, Flex, tethered Station-to-Mini or Flex, kitchen printer, weight scales + Clover apps that integrate with order and item-level data. |
Latin America merchant service plans
| Plan | Description | Supported devices |
|---|---|---|
| Payments Plus | Entry-level plan for cloud-based payments, employee, and customer management. | Clover Mini, Flex + Clover apps that do not require order or item-level data. |
Identify a merchant's service plan
Your app can identify a merchant's service plans and modules with the following:
v3/merchants/{mId}?expand=merchantPlanREST endpointMerchantConnectorin the Clover Android SDK
The planCode and type values provide merchant plan information.
| Merchant plan | Plan code | Type |
|---|---|---|
| Payments | CO_TERMINAL | PAYMENTS |
| Payments Plus | CO_TERMINAL | PAYMENTS_PLUS |
| Essentials | CO_REGISTER_LITE | REGISTER_LITE |
| Register Lite | CO_REGISTER_LITE | REGISTER_LITE |
| Register | CO_REGISTER | REGISTER |
| Counter Service Restaurant | CO_REGISTER | COUNTER_SERVICE_RESTAURANT |
| Table Service Restaurant | CO_REGISTER | TABLE_SERVICE_RESTAURANT |
Related topics
Updated about 1 hour ago
