Country code reference
Some Clover APIs use a three-digit country_code
value instead of a standard abbreviation like USA
or CAN
. The following table provides a list of these codes.
Code | Country |
---|---|
004 | AFGHANISTAN |
248 | ALAND ISLAND |
008 | ALBANIA |
012 | ALGERIA |
016 | AMERICAN SAMOA |
020 | ANDORRA |
024 | ANGOLA |
660 | ANGUILLA |
010 | ANTARCTICA |
028 | ANTIGUA AND BARBUDA |
032 | ARGENTINA |
051 | ARMENIA |
533 | ARUBA |
036 | AUSTRALIA |
040 | AUSTRIA |
031 | AZERBAIJAN |
044 | BAHAMAS |
048 | BAHRAIN |
050 | BANGLADESH |
052 | BARBADOS |
112 | BELARUS |
056 | BELGIUM |
084 | BELIZE |
204 | BENIN |
060 | BERMUDA |
064 | BHUTAN |
068 | BOLIVIA |
535 | BONAIRE, SINT EUSTATIUS AND SABA |
070 | BOSNIA AND HERZEGOVINA |
072 | BOTSWANA |
074 | BOUVET ISLAND |
076 | BRAZIL |
086 | BRITISH INDIAN OCEAN TERRITORY |
092 | BRITISH VIRGIN ISLANDS |
096 | BRUNEI DARUSSALAM |
100 | BULGARIA |
854 | BURKINA FASO |
108 | BURUNDI |
116 | CAMBODIA |
120 | CAMEROON |
124 | CANADA |
132 | CAPE VERDE |
136 | CAYMAN ISLANDS |
140 | CENTRAL AFRICAN REPUBLIC |
148 | CHAD |
152 | CHILE |
156 | CHINA |
162 | CHRISTMAS ISLAND |
166 | COCOS (KEELING) ISLANDS |
170 | COLOMBIA |
174 | COMOROS |
178 | CONGO |
184 | COOK ISLANDS |
188 | COSTA RICA |
384 | COTE D’IVOIRE (IVORY COAST) |
191 | CROATIA |
192 | CUBA |
531 | CURACAO |
196 | CYPRUS |
203 | CZECH REPUBLIC |
180 | DEMOCRATIC REPUBLIC OF CONGO |
208 | DENMARK |
262 | DJIBOUTI |
212 | DOMINICA |
214 | DOMINICAN REPUBLIC |
218 | ECUADOR |
818 | EGYPT |
222 | EL SALVADOR |
226 | EQUATORIAL GUINEA |
232 | ERITREA |
233 | ESTONIA |
748 | ESWATINI |
231 | ETHIOPIA |
234 | FAEROE ISLANDS |
238 | FALKLAND ISLANDS (MALVINAS) |
583 | FEDERATED STATES OF MICRONESIA |
242 | FIJI |
246 | FINLAND |
250 | FRANCE |
249 | FRANCE, METROPOLITAN |
254 | FRENCH GUIANA |
258 | FRENCH POLYNESIA |
260 | FRENCH SOUTHERN TERRITORY |
266 | GABON |
270 | GAMBIA |
268 | GEORGIA |
276 | GERMANY |
288 | GHANA |
292 | GIBRALTAR |
300 | GREECE |
304 | GREENLAND |
308 | GRENADA |
312 | GUADELOUPE |
316 | GUAM |
320 | GUATEMALA |
831 | GUERNSEY |
324 | GUINEA |
624 | GUINEA-BISSAU |
328 | GUYANA |
332 | HAITI |
334 | HEARD AND MCDONALD ISLANDS |
336 | HOLY SEE (VATICAN CITY STATE) |
340 | HONDURAS |
344 | HONG KONG |
348 | HUNGARY |
352 | ICELAND |
356 | INDIA |
360 | INDONESIA |
364 | IRAN, ISLAMIC REPUBLIC OF |
368 | IRAQ |
372 | IRELAND |
833 | ISLE OF MAN |
376 | ISRAEL |
380 | ITALY |
388 | JAMAICA |
392 | JAPAN |
832 | JERSEY |
400 | JORDAN |
398 | KAZAKHSTAN |
404 | KENYA |
296 | KIRIBATI |
408 | KOREA, DEMOCRATIC PEOPLE's REPUBLIC OF |
410 | KOREA, REPUBLIC OF |
900 | KOSOVO, UNITED NATIONS MISSION IN KOSOVO |
414 | KUWAIT |
417 | KYRGYZSTAN |
418 | LAOS |
428 | LATVIA |
422 | LEBANON |
426 | LESOTHO |
430 | LIBERIA |
434 | LIBYAN ARAB JAMAHIRIYA |
438 | LIECHTENSTEIN |
440 | LITHUANIA |
442 | LUXEMBOURG |
446 | MACAU |
807 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
450 | MADAGASCAR |
454 | MALAWI |
458 | MALAYSIA |
462 | MALDIVES |
466 | MALI |
470 | MALTA |
584 | MARSHALL ISLANDS |
474 | MARTINIQUE |
478 | MAURITANIA |
480 | MAURITIUS |
175 | MAYOTTE |
484 | MEXICO |
583 | MICRONESIA |
498 | MOLDOVA, REPUBLIC OF |
492 | MONACO |
496 | MONGOLIA |
499 | MONTENEGRO, REPUBLIC OF |
500 | MONTSERRAT |
504 | MOROCCO |
508 | MOZAMBIQUE |
104 | MYANMAR |
516 | NAMIBIA |
520 | NAURU |
524 | NEPAL |
528 | NETHERLANDS |
530 | NETHERLANDS ANTILLES |
540 | NEW CALEDONIA |
554 | NEW ZEALAND |
558 | NICARAGUA |
562 | NIGER |
566 | NIGERIA |
570 | NIUE |
574 | NORFOLK ISLAND |
580 | NORTHERN MARIANA ISLANDS |
578 | NORWAY |
512 | OMAN |
586 | PAKISTAN |
585 | PALAU |
275 | PALESTINIAN TERRITORY OCCUPIED |
591 | PANAMA |
598 | PAPUA NEW GUINEA |
600 | PARAGUAY |
604 | PERU |
608 | PHILIPPINES |
612 | PITCAIRN |
616 | POLAND |
620 | PORTUGAL |
630 | PUERTO RICO |
634 | QATAR |
638 | REUNION |
642 | ROMANIA |
643 | RUSSIAN FEDERATION |
646 | RWANDA |
882 | SAMOA |
674 | SAN MARINO |
678 | SAO TOME AND PRINCIPE |
682 | SAUDI ARABIA |
686 | SENEGAL |
688 | SERBIA |
690 | SEYCHELLES |
694 | SIERRA LEONE |
702 | SINGAPORE |
534 | SINT MAARTEN (DUTCH PART) |
703 | SLOVAKIA |
705 | SLOVENIA |
239 | SO. GEORGIA AND SO. |
090 | SOLOMON ISLANDS |
706 | SOMALIA |
710 | SOUTH AFRICA |
728 | SOUTH SUDAN |
724 | SPAIN |
144 | SRI LANKA |
652 | ST. BARTHELEMY |
654 | ST. HELENA |
659 | ST. KITTS-NEVIS |
662 | ST. LUCIA |
663 | ST. MARTIN |
666 | ST. PIERRE and MIQUELON |
670 | ST. VINCENT and the GRENADINES |
729 | SUDAN, REPUBLIC OF |
740 | SURINAME |
744 | SVALBARD and JAN MAYEN |
748 | SWAZILAND |
752 | SWEDEN |
756 | SWITZERLAND |
760 | SYRIAN ARAB REP. |
158 | TAIWAN |
762 | TAJIKISTAN |
834 | TANZANIA, UNITED REPUBLIC OF |
764 | THAILAND |
626 | TIMOR-LESTE |
768 | TOGO |
772 | TOKELAU |
776 | TONGA |
780 | TRINIDAD AND TOBAGO |
788 | TUNISIA |
792 | TURKEY |
795 | TURKMENISTAN |
796 | TURKS AND CAICOS ISLANDS |
798 | TUVALU |
581 | U.S. MINOR OUTLYING ISLANDS |
850 | U.S. VIRGIN ISLANDS |
800 | UGANDA |
804 | UKRAINE |
784 | UNITED ARAB EMIRATES |
826 | UNITED KINGDOM |
840 | UNITED STATES |
858 | URUGUAY |
860 | UZBEKISTAN |
548 | VANUATU |
862 | VENEZUELA |
704 | VIETNAM |
876 | WALLIS AND FUTUNA ISLANDS |
732 | WESTERN SAHARA |
887 | YEMEN |
894 | ZAMBIA |
716 | ZIMBABWE |
Updated 12 months ago