Supported methods by device
Payment Connector
Payment Connector can be used on all Clover devices. The following table lists the methods supported on each device type.
| Method | Mini/Mobile/Flex | Station 2018/Station Solo/Station Duo | Station |
|---|---|---|---|
| Sale | ✅ | ✅ | ✅ |
| Auth | ✅ | ✅ | ✅ |
| TipAdjustAuth | ✅ | ✅ | ✅ |
| PreAuth | ✅ | ✅ | ✅ |
| CapturePreAuth | ✅ | ✅ | ✅ |
| ManualRefund | ✅ | ✅ | |
| RefundPayment | ✅ | ✅ | ✅ |
| VoidPayment | ✅ | ✅ | ✅ |
| VaultCard | ✅ | ✅ | |
| ReadCardData | ✅ | ✅ | |
| RetrievePendingPayments | ✅ | ✅ | |
| RetrievePayment | ✅ | ✅ | ✅ |
| Closeout | ✅ | ✅ |
Updated 3 days ago
