Units of measurement codes
North America—United States and Canada
The following table lists the Unit of Measurement codes that are used for international trade. These descriptions are used in the purchase card records.
Unit Code | Name |
---|---|
Acre (4840 yd2) | ACR |
Alcoholic strength by mass | ASM |
Alcoholic strength by volume | ASV |
Ampere | AMP |
Ampere-hour (3,6 kC) | AMH |
Are (100 m2) | ARE |
Bar | BAR |
Barrel (petroleum) (158,987 dm3) | BLL |
Board foot | BFT |
Becquerel | BQL |
Billion EUR | BIL |
Billion US | MLD |
Box | BX |
Brake horsepower (245,7 watts) | BHP |
British thermal unit (1,055 kilojoules) | BTU |
Bushel (35,2391 dm3) | BUA |
Bushel (36,36874dm3) | BUI |
Candela | CDL |
Carrying capacity in metric tons | CCT |
Case | CS |
Cental GB (45,359237 kg) | CNT |
Centigram | CGM |
Centilitre | CLT |
Centimetre | CMT |
Centner, metric (100 kg) (syn.: decitonne) | DTN |
Cord (3,63 m3) | WCD |
Coulomb | COU |
Coulomb per kilogram | CKG |
Cubic decimetre | DMQ |
Cubic foot | FTQ |
Cubic inch | INQ |
Cubic metre | MTQ |
Cubic metre per hour | MQH |
Cubic metre per second | MQS |
Cubic millimetre | MMQ |
Cubic yard | YDQ |
Curie | CUR |
Day | DAY |
Decade (ten years) | DEC |
Decare | DAA |
Decilitre | DLT |
Decimetre | DMT |
Degree Celsius | CEL |
Degree Fahrenheit | FAH |
Degree Kelvin: see Kelvin | |
Displacement tonnage | DPT |
Dozen | DZN |
Dozenpacks | DZP |
Dozen pairs | DZR |
Dozen pieces | DPC |
Dozen rolls | DRL |
Drachm GB (3,887935 g) | DRM |
Dram GB (1,771745 g) | DRI |
Dram US (3,887935 g) | DRA |
Dry barrel (115,627 dm3) | BLD |
Dry gallon (4,404884 dm3) | GLD |
Dry pint (0,55061 dm3) | PTD |
Dry quart (1,101221 dm3) | QTD |
Each | EA or EAC |
Farad | FAR |
Fluid ounce (28,413 cm3) | OZI |
Fluid ounce (29,5735 cm3) | OZA |
Foot (0,3048 m) | FOT |
Gallon (4,546092 dm3) | GLI |
Gigabecquerel | GBQ |
Gigawatt-hour (1 million kW/h) | GWH |
Gill (0,142065 dm3) | GII |
Gill (11,8294 cm3) | GIA |
Grain GB, US (64,798910 mg) | GRN |
Gram | GRM |
Gram of fissile isotopes | GFI |
Great gross (12 gross) | GGR |
Gross | GRO |
Gross (register) ton | GRT |
Half year (six months) | SAN |
Hectare | HAR |
Hectobar | HBA |
Hectogram | HGM |
Hectokilogram | DTH |
Hectolitre | HLT |
Hectolitre of pure alcohol | HPA |
Hectometre | HMT |
Hertz | HTZ |
Hour | HUR |
Hundred | CEN |
Hundred boxes | BHX |
Hundred international units | HIU |
Hundred leaves | CLF |
Hundred packs | CNP |
Hundredweight US (45,3592 kg) | CWA |
Inch (25,4 mm) | INH |
Item | ITM |
Joule | JOU |
Kelvin | KEL |
Kilobar | KBA |
Kilogram | KGM |
Kilogram of caustic potash | KPH |
Kilogram of caustic soda | KSH |
Kilogram of named substance | KNS |
Kilogram of nitrogen | KNI |
Kilogram of phosphonic anhydride | KPP |
Kilogram of phosphorus pentoxide | KPP |
Kilogram of potassium hydroxide | KPH |
Kilogram of potassium oxide | KPO |
Kilogram of substance 90 percent dry | KSD |
Kilogram of uranium | KUR |
Kilogram per cubic meter | KMQ |
Kilogram per second | KGS |
Kilohertz | KHZ |
Kilogoule | KJO |
Kilometre | KMT |
Kilometre per hour | KMH |
Kilopascal | KPA |
Kilotonne | KTN |
Kilovar | KVR |
Kilovolt | KVT |
Kilovolt-ampere | KVA |
Kilowatt | KWT |
Kilowatt-hour | KWH |
Knot (1 nautical mile per hour) | KNT |
Leaf | LEF |
Liquid gallon (3,7854l dm3) | GLL |
Liquid pint (0,473176 dm3) | PTL |
Liquid quart (0,946353 dm3) | QTL |
Liter(1 dm3) | LTRL |
Liter of pure alcohol | LPA |
Long ton GB, US (1,0160469 t) | LTN |
Lumen | LUM |
Lux | LUX |
Megahertz | MHZ |
Megalitre | MAL |
Megametre | MAM |
Megapascal | MPA |
Megavolt-ampere (1000 KVA) | MVA |
MegawattMAWMegawatt-hour (100 kW/h) | MWH |
Metre | MTR |
Metre per second | MTS |
Metre per second squared | MSK |
MSKMetric carat (200 mg = 2.10-4 kg) | CTM |
Metric ton (1000 kg) | TNE |
Millibar | MBR |
Millicurie | MCU |
Milligram | MGM |
Millilitre | MI.T |
Millimetre | MMT |
Million | MIO |
Million cubic metres | HMQ |
Million international units | MIU |
Minute | MIN |
Month | MON |
Nautical mile (1852 m) | NMI |
Net (register) ton | NTT |
Newton | NEW |
Number | NMB |
Number of articles | NAR |
Number of bobbinsNBB | NBB |
Number of cells | NCL |
Number of international units | NIU |
Number of packs | NMP |
Number of pairs | NMR |
Number of parcels | NPL |
Number of parts | NPT |
Number of rolls | NRL |
Ohm | OHM |
Ounce GB, US (28,349523 g) | ONZ |
Ounce GB, US (31,10348 g) (syn: Troy ounce) | APZ |
Package | PK |
Pascal | PAL |
Pennyweight GB, US (1,555174 g) | DWT |
Piece | PCE PCB PSC |
Pint (0,568262 dm3) | PTI |
PoundGB, US (0,45359237 kg) | LBR |
Proof gallon | PGL |
Pounds | LBS |
Quart (1,136523 dm3) | QTI |
Quarter (of a year) | QAN |
Quarter, GB (12,700586 kg) | QTR |
Revolution per minute | RPM |
Revolution per second | RPS |
Score | SCO |
Scruple GB, US (1,295982 g) | SCR |
SecondSECSet | SET |
Shipping ton | SHT |
Short standard (7200 matches) | SST |
Siemens | SIE |
Square centimetre | CMK |
Square decimetre | DMK |
Square foot | FTK |
Square inch | INK |
Square kilometre | KMK |
Square metre | MTK |
Square mile | MIK |
Square millimetre | MMK |
Square yard | YDK |
Standard | WSD |
Standard atmosphere (101325 Pa) | ATM |
(Statute) mile (1609,344 m) | SMI |
Stone GB (6,350293 kg) | STI |
Technical atmosphere (98066,5 Pa) | ATT |
Ten day | sDAD |
Ten pairs | TPR |
Thousand | MIL |
Thousand ampere-hour | TAH |
Thousand board feet (2,36 m3) | MBF |
Thousand cubic metres per day | TQD |
Thousand standard brick equivalent | MBE |
Ton of steam per hour | TSH |
Tonne of substance 90 per cent dryhourWHRWeberWEBWeekWEE | TSD |
Trillion EUR | TRL |
Troy ounce | APZ |
Unknown unit of Measure | ST |
Volt | VLT |
Watt | WTT |
Watt-hour | WHR |
Weber | WEB |
Week | WEE |
Updated 6 months ago
Related topics