Supported barcode formats
United States
Canada
Europe
Latin America
The following table describes a variety of barcode types and how they work with Clover devices. Because the information is generated from user testing, some codes may not scan.
Barcode Format | Station 2018 | Station/Mini | Mini 2 | Mobile | Flex |
---|---|---|---|---|---|
Aztec | Yes | No | No | Yes | No |
Codabar | No | No | No | No | No |
Code 39 | Yes | Yes | Yes | Yes | Yes |
Code 93 | No | No | No | No | No |
Code 128 | Yes | Yes | Yes | Yes | Yes |
Code II | No | No | No | No | No |
Data Matrix | Yes | No | Yes | Yes | No |
Databar Expanded | No | No | No | No | No |
Databar Omni-Directional Stacked | Yes | No | Yes | Yes | Yes |
Databar Stacked | No | No | No | No | No |
Databar Truncated | Yes | No | Yes | Yes | Yes |
EAN8 | Yes | No | Yes | Yes | Yes |
EAN13 | Yes | Yes | Yes | Yes | Yes |
GSI Databar | No | No | Yes | Yes | No |
GSI Databar Coupon Code | No | No | No | No | Yes |
GSI Databar Limited | No | No | No | No | No |
GSI-128 | Yes | Yes | Yes | Yes | Yes |
Industrial 2 of 5 | No | No | No | No | No |
Interleaved 2 of 5 | Yes | No | Yes | No | No |
Maxi Code | Yes | No | Yes | Yes | No |
MICR CMC7 | No | No | No | No | No |
MICR E13B | No | No | No | No | No |
MSI Plessey | No | No | No | No | No |
OCRa/OCRb | No | No | No | No | No |
PDF417 | Yes | No | Yes | Yes | Yes1 |
Planet | Yes | No | Yes | Yes | Yes |
Postnet | Yes | No | Yes | Yes | Yes |
QR-Code | Yes | Yes | Yes | Yes | Yes |
UPCa | Yes | Yes | Yes | Yes | Yes |
UPCe | Yes | No | Yes | Yes | Yes |
USPS-IMb | No | No | No | No | No |
1All Clover Flex models with a serial number prefix of C042 and higher support the PDF417 barcode format. Clover Flex with the C041 prefix does not support the PDF417 format.
Updated 12 months ago