Funding API—appendix
United States
Canada
Europe
This appendix has the following information:
API descriptions
The following section lists and defines the Funding API parameters.
Parameter | Type | Description |
---|---|---|
dateFunded | Long | Date the money was deposited. |
startDate | Long | Start date of report. |
endDate | Long | End date of report. |
amountSubmitted | Long | All deposits (+) less any debits (-). |
amountTransferred | Long | Amount submitted. This includes fees, adjustments (+/-), charge backs, and reversals. |
paidByOthers | Long | Funded outside of Fiserv. |
transfers | Long | Number of transfers. |
feesDetails.name | String | Name of fee. |
feesDetails.majorCatCode | String | Fee details code. |
feesDetails.amount | Long | Dollar amount of the fee. |
feesDetails.count | Long | The number of this type of fee. |
feesDetails.categoryKey | String | Used to show the category of fees using a key in the Clover namespace. |
chargeBackDetails.name | String | Name of charge back. |
chargeBackDetails.majorCatCode | Long | Charge back details code. |
chargeBackDetails.amount | Long | Dollar amount for a charge back. |
chargeBackDetails.count | Long | Number of charge backs/reversals. |
chargeBackDetails.categoryKey | String | Displays the category of chargeBack using a key in a Clover namespace. |
taxDetails.name | String | Name of the tax (for example, IGST , CGST , SGST ). |
taxDetails.majorCatCode | String | Indicates a category code. Refer to Category codes. |
taxDetails.amount | Long | Always INR . |
taxDetails.count | Long | Indicates the number of tax transactions. |
taxDetails.categoryKey | String | Displays a category of tax using a key in a Clover namespace. |
cardTypes.name | String | Name of the card network. |
cardTypes.amount | Long | Dollar amount. |
cardTypes.productCode | String | Product code. |
Data mapping
Card types
Parameter | Value Description | Region |
---|---|---|
0 | OTHER | US |
1 | MASTERCARD® | US |
2 | VISA® | US |
3 | DISCOVER® | US |
4 | PRIVATE LABEL | US |
5 | AMEX® | US |
6 | JAPANESE CR BUR | US |
7 | AMEX ACQ | US |
8 | SIZES UNLIMITED | US |
9 | VOYAGER | US |
10 | DEBIT CARD | US |
11 | JBS | US |
12 | TELECHECK | US |
13 | CHECK WARRANTY | US |
14 | SWITCH DEBIT | US |
15 | PURCHASING CARD | US |
16 | EBT | US |
17 | GATEWAY DEBIT CARD | US |
18 | STORED VALUE FUNDED | US |
19 | STORED CARD VALUE | US |
20 | PRIVATE LBL GEN | US |
21 | WEX | US |
22 | REWDS/REDM | US |
23 | FLEETCAR | US |
24 | FLEET ONE | US |
25 | BML | US |
26 | APM | US |
27 | PAYPAL | US |
28 | MAESTRO | US |
29 | VPAY | US |
30 | INTERNATIONAL MAESTRO | US |
31 | VISA ELECTRON SIG | US |
32 | VISA DEBIT | US |
33 | VISA PURCHASING | US |
34 | VISA DEBIT CHIP | US |
35 | VISA CHIP | US |
36 | MASTERCARD CONSUMER | US |
37 | MASTERCARD CHIP | US |
38 | MASTERCARD PURCHASING | US |
39 | MASTERCARD DEBIT | US |
40 | DINERS | US |
41 | MASTERCARD DEBIT CHIP | US |
42 | TELECREDIT | US |
43 | EUROPAY | US |
44 | DINERS CLUB | US |
45 | JCB | US |
46 | MDS | US |
47 | STAR | US |
48 | AUS DOM DEBIT | US |
49 | CUP | US |
50 | ELV | US |
51 | US | |
52 | AUSTRIA DD | US |
53 | FRANCE DD | US |
54 | ITALY DD | US |
55 | BELGIUM DD | US |
56 | RTBT GERMANY | US |
57 | RTBT NETHERLANDS | US |
58 | BANKSERV MC | US |
59 | BANKSERV VISA | US |
60 | BANKSERV DINERS | US |
61 | ONUS | US |
62 | MISCELLANEOUS | US |
63 | BLACKHAWK | US |
64 | EWIC | US |
65 | OTHERS | US |
66 | SVS GIFT CARDS | US |
67 | VALUELINK | US |
68 | FUELMAN | US |
69 | SUPERVALU HOUSE CHAR | US |
70 | ULTRA DIAMOND SHAMRO | US |
71 | LOCAL DOMESTIC VISA | US |
72 | LOCAL DOMESTIC MASTERCARD | US |
73 | CASH ADVANCE VISA | US |
74 | CASH ADVANCE MASTERCARD | US |
75 | CASH ADVANCE DISCOVER | US |
76 | CASH ADVANCE LOCAL PAPER VISA | US |
77 | CASH ADVANCE LOCAL PAPER MASTERCARD | US |
78 | VISA DCC | US |
79 | MASTERCARD DCC | US |
80 | VISA PASS THRU | US |
81 | VISA LOCAL TRANS | US |
82 | MASTERCARD LOCAL TRANS | US |
83 | VISA INTL DEBIT | US |
84 | VISA LOCAL PAPER DEBIT | US |
85 | MASTERCARD INTL DEBIT | US |
86 | MASTERCARD LOCAL PAPER DEBIT | US |
87 | PRI-VAL | US |
88 | VISA SIG DEBIT | US |
89 | VISA SIG DEBIT LOCAL | US |
90 | VISA SIG DEBIT CASH ADVANCE | US |
91 | MASTERCARD SIG DEBIT | US |
92 | MASTERCARD SIG DEBIT LOCAL | US |
93 | MC SIG DEBIT CASH ADVANCE | US |
94 | VISA MOB CREDIT LOCAL | US |
95 | MASTERCARD MOB CREDIT LOCAL | US |
96 | MOBILE DDA | US |
97 | UPI DEBIT | US |
98 | UPI CREBIT | US |
Category codes
DEPOSITS("1")
ADJUSTMENTS("2","4","8","9","10","15")
FEES("6")
PROCESSING_SERVICE_CHARGES("11","13")
INTERCHANGE_CHARGES("7","14)
CHARGEBACKS("12")
REVERSALS("3")
Updated 6 months ago